DHL Express MyDHL API
DHL Express MyDHL API offers both domestic and international services for shipping to and from destinations worldwide.
This guide provides developers with the details needed to build DHL Express MyDHL API shipping capabilities into your ShipEngine workflows.
Requirements
Property | Type | Required? | Description |
---|---|---|---|
nickname | string | required | Used to identify your account in ShipEngine |
dhl_shipper_number | string | required | Your DHL Shipper Account Number |
dhl_payer_number | string | Optional | Your DHL Payer Account Number |
dhl_duties_taxes_number | string | Optional | Your DHL Duties Taxes Account Number |
api_key | string | required | Your DHL account API key |
api_secret | string | required | Your DHL account API secret |
dhl_location_finder_api_key | string | Optional | Your DHL Location Finder API Key |
Shipping Requirements
- All shipments require both weight and dimensions.
Connect Account
You can connect a DHL Express MyDHL API account using the POST method to the /v1/connections/carriers/
endpoint, or via the ShipEngine Dashboard.
Connect via Endpoint
carrier_name
: dhl_express_mydhl
POST /v1/connections/carriers/:carrier_name
Sample request:
A successful connection will return a response with the carrier_id
, which you'll use for any requests for this account going forward.
Connect via Dashboard
Steps to connect via dashboard coming soon!
Rates
DHL Express MyDHL API supports rate shopping with ShipEngine.
Service Details
Available DHL Express MyDHL API services are provided below. Please note that carriers may update their available services at any time. To ensure you are always using valid services, you can use the list carrier services endpoint at any time.
Domestic Services
Service | API Code |
---|---|
DHL Domestic Express 09:00 - Service Point | dhl_express_mydhl_domestic_express_09_service_point |
DHL Domestic Express 09:00 | dhl_express_mydhl_domestic_express_09 |
DHL Domestic Express 12:00 - Service Point | dhl_express_mydhl_domestic_express_12_service_point |
DHL Domestic Express 12:00 | dhl_express_mydhl_domestic_express_12 |
DHL Domestic Express - Service Point | dhl_express_mydhl_domestic_express_service_point |
DHL Domestic Express | dhl_express_mydhl_domestic_express |
International Services
Service | API Code |
---|---|
DHL Economy Select (nondoc) - Service Point | dhl_express_mydhl_economy_select_nondoc_service_point |
DHL Economy Select (nondoc) | dhl_express_mydhl_economy_select_nondoc |
DHL Express 09:00 (doc) - Service Point | dhl_express_mydhl_express_09_doc_service_point |
DHL Express 09:00 (doc) | dhl_express_mydhl_express_09_doc |
DHL Express 09:00 (nondoc) - Service Point | dhl_express_mydhl_express_09_nondoc_service_point |
DHL Express 09:00 (nondoc) | dhl_express_mydhl_express_09_nondoc |
DHL Express 10:30 (doc) - Service Point | dhl_express_mydhl_express_1030_doc_service_point |
DHL Express 10:30 (doc) | dhl_express_mydhl_express_1030_doc |
DHL Express 10:30 (nondoc) - Service Point | dhl_express_mydhl_express_1030_nondoc_service_point |
DHL Express 10:30 (nondoc) | dhl_express_mydhl_express_1030_nondoc |
DHL Express 12:00 (doc) - Service Point | dhl_express_mydhl_express_12_doc_service_point |
DHL Express 12:00 (doc) | dhl_express_mydhl_express_12_doc |
DHL Express 12:00 (nondoc) - Service Point | dhl_express_mydhl_express_12_nondoc_service_point |
DHL Express 12:00 (nondoc) | dhl_express_mydhl_express_12_nondoc |
DHL Express Worldwide (doc) - Service Point | dhl_express_mydhl_express_worldwide_doc_service_point |
DHL Express Worldwide (doc) | dhl_express_mydhl_express_worldwide_doc |
DHL Express Worldwide (nondoc) - Service Point | dhl_express_mydhl_express_worldwide_nondoc_service_point |
DHL Express Worldwide (nondoc) | dhl_express_mydhl_express_worldwide_nondoc |
Economy Select EU - Service Point | dhl_express_mydhl_economy_select_eu_service_point |
Economy Select EU | dhl_express_mydhl_economy_select_eu |
Express Worldwide EU - Service Point | dhl_express_mydhl_express_worldwide_eu_service_point |
Express Worldwide EU | dhl_express_mydhl_express_worldwide_eu |
Shipping from Great Britain to Northern Ireland
DHL Express MyDHL API will support the B2B movement types for shipping from Great Britain to Northern Ireland, in accordance with the Windsor Framework.
Details about data requirements for DHL Express MyDHL API shipments to Northern Ireland are coming soon.
Return Services
DHL Express MyDHL API does not currently support support creating return labels.
Packages
The following carrier package types are available for DHL Express MyDHL API services:
Name | API Code | Package Attributes |
---|---|---|
3BX | dhl_express_mydhl_3bx | International, Domestic |
2BC | dhl_express_mydhl_2bc | International, Domestic |
2BP | dhl_express_mydhl_2bp | International, Domestic |
CE1 | dhl_express_mydhl_ce1 | International, Domestic |
7BX | dhl_express_mydhl_7bx | International, Domestic |
6BX | dhl_express_mydhl_6bx | International, Domestic |
4BX | dhl_express_mydhl_4bx | International, Domestic |
2BX | dhl_express_mydhl_2bx | International, Domestic |
1CE | dhl_express_mydhl_1ce | International, Domestic |
WB1 | dhl_express_mydhl_wb1 | International, Domestic |
WB3 | dhl_express_mydhl_wb3 | International, Domestic |
XPD | dhl_express_mydhl_xpd | International, Domestic |
8BX | dhl_express_mydhl_8bx | International, Domestic |
5BX | dhl_express_mydhl_5bx | International, Domestic |
WB6 | dhl_express_mydhl_wb6 | International, Domestic |
TBL | dhl_express_mydhl_tbl | International, Domestic |
TBS | dhl_express_mydhl_tbs | International, Domestic |
WB2 | dhl_express_mydhl_wb2 | International, Domestic |
Adding Shipment Insurance
DHL Express MyDHL API supports adding carrier insurance to shipments created in ShipEngine.
Review our insurance page for details on adding insurance to your shipments.
Label Support
- Label sizes: 4" x 6"
- Label formats: PDF, PNG, ZPL
- Supports unicode characters: no
Label Reference Fields
DHL Express MyDHL API supports adding custom label messages.
Label messages map in the following way:
labelMessage1
: reference1external_shipment_id
: reference2packages[].content_description
: reference3
Multi-Package Labels
DHL Express MyDHL API supports creating multi-package shipments with all available services.
See our Multi-Package Shipping page for details about creating multi-package labels.
Label Branding
DHL Express MyDHL API supports label branding.
Voiding Labels
DHL Express MyDHL API does not support voiding labels in ShipEngine.
Paperless Labels
DHL Express MyDHL API does not support paperless labels.
Customs Declarations
DHL commercial invoices are available to download from the forms_download
object in the label response.
Delivery Confirmation
Confirmation Type | API Code | Description |
---|---|---|
No confirmation required | none | No confirmation requested. |
Signature required | signature | Signature is required for the shipment to be delivered. This signature may be a neighbor, building manager, or the recipient can authorize the release of the package (without being present). |
See our Delivery Confirmation page for more details about using the confirmation
property.
Advanced Options
DHL Express MyDHL API supports certain advanced options, which you can add to the shipment
object when creating a shipment or label.
Option | Type | Default Value | Description |
---|---|---|---|
dry_ice | boolean | false | Indicates the shipment includes dry ice. Used in conjunction with the dry_ice_weight object. |
saturday_delivery | boolean | false | Indicates that the carrier should charge for delivery on Saturday for services that do not otherwise include saturday delivery. |
To ensure you always have the most up-to-date information about a carrier's advanced options, use the list carrier options call.
Manifests
DHL Express MyDHL API does not require manifesting your shipments.
Scheduling Pickups
DHL Express MyDHL API does not support scheduling pickups using ShipEngine.
Service Points (PUDO)
DHL Express MyDHL API supports shipping to service points with their "Service Point" specific services.
When shipping to service points:
- The date should not be a past date or a date more than 10 days in the future.
- The time is the local time of the shipment based on the shipper's time zone.
See our Intro to Service Points for more details about how to use service points with ShipEngine.
Tracking
ShipEngine's integration with DHL Express MyDHL API supports receiving tracking updates. Review our ​Track a Package guides​​ for details on tracking with the ShipEngine API.
Disconnecting Your DHL Express MyDHL API Account
See the Disconnect section in our Delete a Carrier page for the process of deleting or disconnecting a carrier from ShipEngine.