Supported LTL Carriers
ShipStation API provides many carrier options for LTL shipping and allows you to perform all your LTL shipping operations programmatically.
LTL Carrier Details
The table below lists details about the LTL carriers available in ShipStation API.
Carrier Name | SCACs | Quotes | Spot Quotes | Pickups | Tracking | Auto PRO # | Documents |
---|---|---|---|---|---|---|---|
A. Duie Pyle Inc. | PYLE | ✔ | ✔ | ✔ | ✔ | ✔ | |
AAA Cooper Transportation | AACT | ✔ | ✔ | ✔ | ✔ | ✔ | |
ABF Freight Systems Inc. | ABFS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ACI Motor Freight, Inc | AGCE | ✔ | ✔ | ✔ | ✔ | ||
Averitt Express Inc. | AVRT | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Best Overnite Express | BTVP | ✔ | ✔ | ✔ | |||
Central Freight Lines | CENF | ✔ | ✔ | ✔ | ✔ | ✔ | |
Central Transport | CTII | ✔ | ✔ | ✔ | |||
CRH Transportation | CRHM | ✔ | ✔ | ✔ | |||
CrossCountry Freight Solutions | CCYQ | ✔ | ✔ | ✔ | ✔ | ||
Day & Ross | DAYR | ✔ | |||||
Daylight Transport LLC | DYLT | ✔ | ✔ | ✔ | |||
Dayton Freight Lines Inc. | DAFG | ✔ | ✔ | ✔ | ✔ | ✔ | |
Dependable Highway Express | DPHE | ✔ | ✔ | ✔ | ✔ | ||
Dohrn Transfer Company | DHRN | ✔ | ✔ | ✔ | ✔ | ✔ | |
Double D Express, Inc | DBDE | ✔ | ✔ | ✔ | ✔ | ||
Dugan Truck Line | DUBL | ✔ | ✔ | ✔ | |||
Estes Express Lines | EXLA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
FedEx Freight Priority / Economy (FedEx LTL Freight East / FedEx Freight National) | FXFR FXNR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Forward Air Inc. | FWDN | ✔ | ✔ | ||||
Forward Air, Inc | FWRA FWDN FWDA | ✔ | ✔ | ✔ | ✔ | ✔ | |
GLS Freight | MTVL | ✔ | ✔ | ✔ | |||
Hercules Freight | HRCF | ✔ | ✔ | ||||
Holland | HMES | ✔ | ✔ | ✔ | ✔ | ✔ | |
Land Air Express, Inc | LREC | ✔ | ✔ | ✔ | |||
Magnum Logistics | MGUL | ✔ | ✔ | ✔ | |||
Mainfreight, Inc | MFGN MIHD | ✔ | ✔ | ✔ | |||
Manitoulin Transport | MANI | ✔ | ✔ | ✔ | ✔ | ||
Metropolitan Warehouse & Delivery | MWDP | ✔ | ✔ | ||||
Midwest Motor Express | MIDW | ✔ | ✔ | ✔ | ✔ | ✔ | |
N&M Transfer Company | NMTF | ✔ | ✔ | ✔ | ✔ | ✔ | |
New Penn Motor Express | NPME | ✔ | ✔ | ✔ | ✔ | ✔ | |
Oak Harbor Freight Lines Inc. | OAKH | ✔ | ✔ | ✔ | ✔ | ✔ | |
Old Dominion Freight Lines Inc. | ODFL | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Peninsula Truck Lines, Inc | PENS | ✔ | |||||
Pitt-Ohio | PITD | ✔ | ✔ | ✔ | ✔ | ✔ | |
R & L Carriers Inc. | RLCA < RFLFC RNLO RRLRR RLFV | ✔ | ✔ | ✔ | ✔ | ✔ | |
R+L Carriers, Inc | RLFC RNLO RLRR RLFV GMLS RCLA | ✔ | ✔ | ✔ | ✔ | ✔ | |
Reddaway | RETL | ✔ | ✔ | ✔ | ✔ | ✔ | |
Roadrunner Transportation Services Inc. | RDFS | ✔ | ✔ | ✔ | ✔ | ||
Saia LTL Freight | SAIA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Southeastern Freight Lines | SEFL | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Southwestern Motor Transport, Inc | SMTL | ✔ | ✔ | ✔ | |||
Standard Forwarding | STDF | ✔ | ✔ | ✔ | |||
TForce Freight | TFIN UPGF | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
TST-CF Express | CFWL OVLD | ✔ | ✔ | ✔ | |||
U.S. Road Freight Express, Inc | USRD | ✔ | |||||
UPS Freight | UPGF | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
US Special Delivery | UPSD UPPN | ✔ | ✔ | ||||
Valley Cartage Company | VALC | ✔ | ✔ | ✔ | ✔ | ||
Ward Trucking | WARD | ✔ | ✔ | ✔ | ✔ | ✔ | |
XPO Logistics (Con-Way Freight) | CNWY CWCW CWSE CWNO XPOL CWWE | ✔ | ✔ | ✔ | ✔ | ✔ | |
YRC Freight Inc | RDWY YFSY YRCA | ✔ | ✔ |
SCACs
Each LTL carrier is uniquely identified in the industry by its Standard Carrier Alpha Code or SCAC. Some carriers even have multiple SCACs that correspond to different types of offerings. ShipStation API also uses the SCAC to uniquely identify the carrier.
In ShipStation API, the SCAC is referred to as the carrier_code
. You will need to know the SCAC for your LTL carrier for any request that requires a carrier_id
. Likewise, many responses will include the carrier_code
, which corresponds to the SCAC.
Quotes
ShipStation API allows you to request a quote using contracted rates. Some carriers do not support requesting a quote programmatically. For those carriers, you can typically track shipments that you have shipped outside ShipStation API as well as retrieve shipping documents.
Spot Quotes
ShipStation API allows you to request a spot quote from an LTL carrier based on excess capacity. Some carriers do not support spot quotes.
Pickups
ShipStation API allows you to programmatically request a pickup of your LTL shipment. You can provide all the details about the shipment as well as your preferred container type and accessorial services directly in the pickup request. If you'd like to know the cost in advance, you may first request a quote and then schedule a pickup using the quote_id
.
There are some carriers that do not support programmatically scheduling a pickup. However, you will still need to perform this operation in ShipStation API even if the carrier does not support programmatic pickup requests. This operation creates the bill of lading, which will be needed by the carrier at pickup. You will then need to schedule the pickup directly with the carrier.
Tracking
ShipStation API allows you to track your LTL shipment using the PRO number. The PRO number is returned when you schedule a pickup. However, some carriers don't support automatic PRO number generation. For those carriers, a PRO number will be assigned by the carrier at the time of pickup. The table above indicates which carriers support automatic PRO number generation.
Documents
ShipStation API allows you to retrieve the documents related to your LTL shipment, including the bill of lading, invoice, delivery receipt, and weight inspection certificate.